- No Products In The Cart
- start shopping
Commission
Reading commission for joycelyn23@gmail.com
No. | Order No. | Product | Category | Quantity | Total Price (RM) | Total Commission Earn (RM) |
---|---|---|---|---|---|---|
1 | 11537 |
|
|
|
174.4 | 8.72 |
2 | 11737 |
|
|
|
188.8 | 9.44 |
3 | 11769 |
|
|
|
174.4 | 8.72 |
4 | 12035 |
|
|
|
63.2 | 3.16 |
5 | 12092 |
|
|
|
112 | 5.6 |
6 | 12093 |
|
|
|
52 | 2.6 |
7 | 12095 |
|
|
|
40 | 2 |
8 | 12097 |
|
|
|
52 | 2.6 |
9 | 12104 |
|
|
|
24 | 1.2 |
10 | 12105 |
|
|
|
40 | 2 |
Sum of total price = RM920.8
Sum of total commission earned = RM46.04
Sum of total withdraw = RM79.48
Minimum RM50 only can cash out.
Withdrawal history
-
Request date: 2022-03-09 15:32:54
Withdrawal amount: RM79.48
Status: Pending